Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | $17.39 | $17.55 | $17.05 | $17.10 | 39,123 | 1:1 |
Dec 17, 2024 | $17.38 | $17.49 | $17.16 | $17.45 | 56,368 | 1:1 |
Dec 18, 2024 | $17.50 | $17.50 | $17.29 | $17.35 | 22,552 | 1:1 |
Dec 19, 2024 | $17.04 | $17.27 | $17.00 | $17.01 | 42,111 | 1:1 |
Dec 20, 2024 | $17.01 | $17.06 | $16.98 | $16.98 | 14,524 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
ERRORReturn calculations do not include reinvested cash dividends.